Q. Is there any one function that performs descriptive statistics on a data-frame?


Answer :-

Yes, Pandas provides describe() function that calculates most descriptive statistics information for a Data Frame along with 25%, 50% and 75% percentile values (quartiles), e.g.



>>> df.describe()

    Age    Projects    Budget
count    6.000000    6.000000    6.000000
mean    31.500000    16.833333    23.500000
std    4.636889    3.188521    14.237275
min    27.000000    13.000000    10.000000
25%    28.500000    14.500000    14.000000
58%    31.000000    16.500000    19.000000
75%    32.000000    19.250000    29.250000
max    48.000000    21.000000    48.000000

Post a Comment

You can help us by Clicking on ads. ^_^
Please do not send spam comment : )

Previous Post Next Post